Suunto Quest
THE HIGH-PERFORMANCE TRAINING WATCH
Suunto Quest is the heart rate monitor for performance-oriented training. Light, sleek and comfortable, Suunto Quest offers real-time information and full performance analysis. Personalizable with training plans, custom displays and versatile settings. Compatible with Suunto PODs for speed, distance, running cadence, track recording and GPS altitude. Stay on track with your Quest.
GENERAL SPECIFICATIONS:
Water resistance | 30 m (according to ISO 6425) |
---|---|
Battery life in time mode | 12 months |
Battery type | CR2032 |
User replaceable battery | ✓ |
Data transfer | Suunto Movestick Mini |
Connectivity (between devices) | Suunto ANT |
Compatible with Movescount | ✓ |
Time, date | ✓ |
Alarm clock | 1 daily alarm |
Dual time | ✓ |
Stopwatch timer | ✓ |
UI languages | EN, DE, ES, FI, FR, IT, NL, PT, SV |
Backlight | electro-luminescent |
Button lock | ✓ |
Display type | matrix |
Battery indicator | low battery indicator |
Metric and imperial units | ✓ |
Write a review
Your Name:Your Review: Note: HTML is not translated! Rating: Bad Good
Enter the code in the box below: