Suunto M2
THE FITNESS WATCH
Suunto M1/M2 is the watch for easy real-time monitoring of heart rate and calories. Equipped with the essential tools for reaching fitness goals, the watch keeps you within the optimal training zone. The M1 features a standard heart rate belt, while M2 comes with a soft textile heart rate belt.
GENERAL SPECIFICATIONS:
Water resistance | 30 m (according to ISO 6425) |
---|---|
Battery life in time mode | 12 months |
Battery type | CR2032 |
User replaceable battery | ✓ |
Connectivity (between devices) | analog |
Time, date | ✓ |
Alarm clock | 1 daily alarm |
Dual time | ✓ |
Stopwatch timer | ✓ |
UI languages | EN, DE, ES, FI, FR, IT, NL, PT, SV |
Button lock | ✓ |
Display type | matrix |
Battery indicator | low battery indicator |
Metric and imperial units | ✓ |
Write a review
Your Name:Your Review: Note: HTML is not translated! Rating: Bad Good
Enter the code in the box below: